Lewis Christmas 12 Shenandoah Road Warwick RI USA |
Back to Show Schedule | |||
Show plays Tuesday 04-01 5:30 pm to 8:55 pm
Lewis Christmas |
# | Upcoming song playlist | Plays Next |
Votes Up/Dn |
Donations Accept for ... | 6:45:56 | ||
1 | Holiday Road | 6:46:49 | 0 / 0 |
Neighbors | 6:49:01 | ||
2 | Grandma Got Run Over By A Reindeer | 6:49:43 | 0 / 0 |
vote.lewischristmas.com | 6:53:11 | ||
3 | Fur Elise Peanuts | 6:53:26 | 0 / 0 |
On Line | 6:56:00 | ||
4 | We Wish You A Merry Christmas | 6:57:00 | 0 / 0 |
Donations Accept for ... | 6:58:52 | ||
5 | Linus and Lucy | 6:59:45 | 0 / 0 |
6 | Christmas Time Is Here | 7:02:53 | 0 / 0 |
Neighbors | 7:05:39 | ||
7 | Wonderful Christmas | 7:06:21 | 0 / 0 |
8 | Mr. Heatmiser | 7:10:06 | 0 / 0 |
Donations Accept for ... | 7:13:31 | ||
9 | Feliz Navidad | 7:14:24 | 0 / 0 |
10 | Youre A Mean One Mr. Grinch | 7:17:26 | 0 / 0 |
11 | Let It Go | 7:19:58 | 0 / 0 |
Neighbors | 7:23:42 | ||
12 | Santa Claus is Coming to Town | 7:24:24 | 0 / 0 |
vote.lewischristmas.com | 7:26:03 | ||
13 | Wizards in Winter | 7:26:18 | 0 / 0 |
Donations Accept for ... | 7:29:23 | ||
14 | Rudolph the Red Nosed Reindeer | 7:30:16 | 0 / 0 |
15 | Joy to the World | 7:33:29 | 0 / 0 |
16 | Deck the Halls | 7:35:04 | 0 / 0 |
17 | Its The Most Wonderful Time Of The Year | 7:36:38 | 0 / 0 |
18 | Here Comes Santa Claus | 7:39:11 | 0 / 0 |
Neighbors | 7:42:13 | ||
19 | Greensleeves | 7:42:55 | 0 / 0 |
Donations Accept for ... | 7:45:57 | ||
20 | Amazing Grace | 7:46:50 | 0 / 0 |
21 | Glory to the New Born King | 7:49:57 | 0 / 0 |
22 | Thank_You | 7:52:51 | 0 / 0 |
23 | The Chipmunk Song | 7:53:35 | 0 / 0 |
24 | Hot Chocolate | 7:55:55 | 0 / 0 |
vote.lewischristmas.com | 7:58:26 | ||
25 | Frosty The Snowman | 7:58:41 | 0 / 0 |
Donations Accept for ... | 8:01:04 | ||
26 | Rockin Around the Christmas Tree | 8:01:57 | 0 / 0 |
Neighbors | 8:04:05 | ||
On Line | 8:04:47 | ||
27 | O Holy Night | 8:05:47 | 0 / 0 |
28 | The House on Christmas Street | 8:07:49 | 0 / 0 |
29 | Christmas Eve Sarajevo 12/24 | 8:11:32 | 0 / 0 |
Donations Accept for ... | 8:14:57 | ||
30 | We Are Santas Elves | 8:15:50 | 0 / 0 |
31 | Curse of the Ice Queen | 8:17:27 | 0 / 0 |
32 | Dance of the Sugar Plum Fairy | 8:19:18 | 0 / 0 |
33 | 12 Days Of Christmas | 8:21:08 | 0 / 0 |
Neighbors | 8:24:42 | ||
34 | Skating | 8:25:24 | 0 / 0 |
The songs below are not in the playlist. You can see them by voting for them. Limited to one vote every 10 minutes | |||
BTR All I Want For Christmas Is You | Vote in | only | |
Welcome to 2 Lite Chicks | Vote in | only | |
Welcome to Beacon | Vote in | only | |
Welcome to Projo | Vote in | only | |
Welcome to Rhode Show | Vote in | only | |
Welcome to WJAR | Vote in | only | |
Welcome to WPRI | Vote in | only | |
![]() |
![]() |
Disclaimer | Opt-Out |